Non IIUS Projects
Details of Completed Non IIUS Projects
Sl. No | Project Component | Project Cost (Rs. in Crore) | Status |
---|---|---|---|
1 | Augmentation existing 20mgd WTP by 5mgd. | 9.80 | Completed |
2 | Laying of dia 700mm pipe line from Geonkhali to Chaitanyapur. Length 9.0km. | 8.78 | Completed |
3 | Reservoir, Pump House and laying of dia 800mm pipe line of length 7km for water supply to MCC PTA | 7.24 | Completed |
4 | Project development for food park, in 32acres of land. | 8.00 | Completed |
5 | Implementation of 18ML water reservoir and PH at Basudevpur | 16.77 | Completed |
6 | Implementation of laying of 18km long 1000/900mm dia DI pipe from Geonkhali to Basudevpur. | 47.74 | Completed |
7 | Project development services for Permanent Trade Fair Complex at Haldia | 26.00 | Completed |
8 | Independent Engineer for BOT agreement for Haldia water supply between HDA and HWML | 90.00 | Completed |
9 | Laying of 8.5km DI pipeline from Chaitanyapur to Brajalalchak and PH and Reservoir at Brajalalchak | 20.85 | Work-in-Progress |
10 | Implementation of dedicated water supply system for IOCL, Haldia Refinery consisting of 14.8km, 900mm dia pipeline, reservoir and PH at Chaitanyapur | 56.39 | Completed |
11 | Implementation of dedicated water supply system for IPC(H)L, consisting of 5.0km, 800mm dia pipeline, PH at Basudevpur | 12.00 | Completed |
Non IIUS Projects Under Execution
Sl.No | Project Component | Project Cost(Rs. in Crore) | Expected date of Completion |
---|---|---|---|
1 | Implementation of 18ML water reservoir and PH at Basudevpur | 16.77 | Ready for trial run and testing |
2 | Implementation of laying of 18km long 1000/900mm dia DI pipe from Geonkhali to Basudevpur. | 47.74 | Ready for trial run and testing |
3 | Project development services for Permanent Trade Fair Complex at Haldia | 26.00 | Work in progress. |
4 | Independent Engineer for BOT agreement for Haldia water supply between HDA and HWML | 90.00 | Continuous job till the concession period |
5 | Laying of 8.5km DI pipeline from Chaitanyapur to Brajalalchak and PH and Reservoir at Brajalalchak | 20.85 | DPR approved. |
6 | Implementation of dedicated water supply system for IOCL, Haldia Refinery consisting of 14.8km, 900mm dia pipeline, reservoir and PH at Chaitanyapur | 56.39 | Detail Project Report submitted to IOCL and accepted. Final work order awaited |
TOTAL | 257.75 |